铸铁1年最新常用角钢/注浆管/热镀锌管/圆钢/槽钢/工字钢每米理论计算重量表
角钢(等边) | 槽钢 | 工字钢 | 焊管 | 热镀锌管 | 圆钢 | ||||||
规格 | kg/米 | 规格 | kg/米 | 规格 | kg/米 | 规格 | kg/米 | kg/米 | 规格 | kg/米 | |
20×3 | 0.889 | 5# | 5.438 | 10# | 11.261 | DN15 1/2〞 | 1.26 | 1.33 | 8 mm | 0.395 | |
25×3 | 1.124 | 6.3# | 6.634 | 12# | 13.987 | DN20 3/4〞 | 1.63 | 1.73 | 10 mm | 0.617 | |
30×3 | 1.373 | 6.5# | 6.709 | 12#B | 14.223 | DN25 1〞 | 2.42 | 2.57 | 12 mm | 0.888 | |
40×4 | 2.422 | 8# | 8.046 | 14# | 16.890 | DN32 11/4〞 | 3.12 | 3.32 | 14mm | 1.21 | |
50×5 | 3.77 | 10# | 10.007 | 16# | 20.513 | DN40 11/2〞 | 3.84 | 4.07 | 16mm | 1.58 | |
63×6 | 5.721 | 12#A | 12.059 | 18# | 24.143 | DN50 2〞 | 4.88 | 5.17 | 18mm | 2.00 | |
70×7 | 7.398 | 12#B | 12.318 | 20# | 27.929 | DN65 21/2〞 | 6.64 | 7.04 | 20mm | 2.47 | |
75×7 | 7.976 | 14# | 14.535 | 20#B | 36.524 | DN80 3〞 | 8.34 | 8.84 | 22mm | 2.98 | |
75×8 | 9.030 | 14#B | 16.733 | 22# | 33.070 | DN100 4〞 | 10.85 | 11.5 | 24mm | 3.55 | |
80×8 | 9.658 | 16# | 17.240 | 22#B | 36.524 | DN125 5〞 | 15.04 | 15.94 | 25mm | 3.85 | |
80×10 | 11.874 | 16#B | 19.752 | 24# | 37.477 | DN150 6〞 | 17.81 | 18.88 | 28mm | 4.83 | |
90×8 | 10.946 | 18# | 20.174 | 24#B | 41.2铸铁 | DN200 8〞 | 31.52 | 33.41 | 30mm | 5.55 | |
90×10 | 13.476 | 18#B | 23.00 | 25# | 38.105 | 32 mm | 6.31 | ||||
100×10 | 15.120 | 20# | 22.637 | 25#B | 42.030 | 扁钢 | kg/米 | 花纹板 | kg/㎡ | 35 mm | 7.55 |
110×10 | 16.690 | 20#B | 25.777 | 27# | 42.825 | 16×2 | 0.25 | 3mm | 26.6 | 38 mm | 8.9 |
125×10 | 19.133 | 22# | 24.999 | 27#B | 47.084 | 20×3 | 0.47 | 4mm | 34.4 | 40 mm | 9.87 |
125×12 | 22.696 | 22#B | 28.铸铁 | 28# | 43.492 | 25×3 | 0.59 | 5mm | 42.3 | 42 mm | 10.87 |
140×12 | 25.522 | 24# | 26.860 | 28#B | 47.888 | 30×3 | 0.71 | 6mm | 50.1 | 铸铁mm | 12.43 |
140×14 | 29.490 | 24#B | 30.628 | 30# | 48.084 | 40×4 | 1.26 | 8mm | 65.8 | 50 mm | 15.42 |
160×12 | 33.987 | 25# | 27.410 | 30#B | 52.794 | 50×5 | 1.96 | 钢板 | kg/㎡ | 55 mm | 18.60 |
160×14 | 38.518 | 25#B | 31.335 | 32# | 57.741 | 60×6 | 2.83 | 1mm | 7.85 | 60 mm | 22.20 |
180×16 | 43.542 | 27# | 35.077 | 32#B | 70×7 | 3.85 | 1.2 mm | 9.42 | 65 mm | 26.00 | |
180×18 | 48.634 | 27#B | 39.316 | 36# | 60.037 | 80×8 | 5.02 | 1.5 mm | 11.775 | 70 mm | 30.20 |
200×18 | 54.401 | 28# | 35.823 | 36#B | 65.689 | 90×9 | 6.36 | 1.8mm | 4.36 | 75 mm | 34.70 |
200×20 | 60.056 | 28#B | 40.219 | 40# | 67.589 | 100×10 | 7.85 | 2.0mm | 15.7 | 80 mm | 39.5 |
200×24 | 71.168 | 30# | 34.463 | 40#B | 73.87 | 100×8 | 6.28 | 2.5mm | 19.63 | 85 mm | 44.58 |
30#B | 39.173 | 50#B | 101.554 | 3.0mm | 23.55 | 90 mm | 49.90 | ||||
常用钢材每米理论重量计算公式 |
每米重量=(外径-壁厚)×壁厚×0.02466
例如:ф133×4.5中空锚杆每米重量计算为:
(133-4.5)×4.5×0.02466=14.26kg
螺旋焊缝钢管计算方法与中空锚杆相同,双面焊每米另加0.5kg
一块钢板重量(kg) =长(m)×宽(m)×厚(mm)×7.85
例如:一块8.5 m长,1.8 m宽,厚为12mm的钢板重量为:
8.5×1.8×12×7.85=1441.26kg 扁钢的重量与钢板相同。
每米重量(kg)=直径(cm)×直径(cm)×0.617 例如:计算φ85mm圆钢及18mm螺纹钢每米重量分别为:
【8.5×8.5×0.617=44.578kg】 、 【 1.8×1.8×0.617=2.00kg】
比重为:7.93.00Kg/m3
比重为:2.80Kg/m3