16mn锚杆米重,每米重量参照表
直径 | 厚度 | 管重/米 | 直径 | 厚度 | 管重/米 |
159 | 4 | 15.29 | 8铸铁/TD> | 10 | 199.75 |
5 | 18.99 | 12 | 239.10 | ||
6 | 22.64 | 14 | 278.26 | ||
219 | 4 | 21.21 | 920 | 8 | 179.92 |
5 | 26.39 | 9 | 202.19 | ||
6 | 31.52 | 10 | 224.41 | ||
7 | 36.60 | 12 | 268.70 | ||
8 | 41.63 | 14 | 312.79 | ||
273 | 5 | 33.04 | 1020 | 8 | 199.65 |
6 | 39.51 | 9 | 224.38 | ||
7 | 铸铁92 | 10 | 249.07 | ||
8 | 52.28 | 12 | 298.29 | ||
325 | 5 | 39.46 | 14 | 347.31 | |
6 | 47.20 | 16 | 396.14 | ||
7 | 54.89 | 18 | 444.77 | ||
8 | 62.54 | 1220 | 10 | 298.39 | |
9 | 70.13 | 12 | 357.47 | ||
10 | 77.68 | 14 | 416.36 | ||
377 | 6 | 54.89 | 16 | 475.05 |
16mn锚杆 厚壁锚杆